Linear guide
CNC Turning and Milling Center
CPL-30MC
X:200+5 / Z:675 (mm)
Campro CPL-MC series can accommodate workpieces up to 590 mm in diameter and 3,000 mm in length.
- With C-axis to achieve versatility and productivity.
- Live turret replaces as standard, each tool can become a rotating tool.
Machine Specification
| Item | Unit | CPL-30MC |
|---|---|---|
| Capacity | ||
| Max. swing over bed | mm (in) | 570 (22.4") |
| Max. swing over carriage | mm (in) | 335 (13.1") |
| Max. turning length | mm (in) | 670 (26.3") |
| Max. milling length | mm (in) | 632 (24.8") |
| Max. turning diameter | mm (in) | 260 (10.2") |
| X-Axis | ||
| Travel | mm (in) | 200 + 5 (7.8" + 0.19") |
| Rapid travel | m (in)/min. | 24 (944.8) |
| Z-Axis | ||
| Travel | mm (in) | 675 (26.5") |
| Rapid travel | m (in)/min. | 24 (944.8) |
| Spindle | ||
| Spindle nose | type | A2-8 |
| Hydraulic chuck (OPT) | inch | 10" (12") |
| Hole through draw tube | mm (in) | Ø75 (Ø2.9") |
| Spindle bearing diameter | mm (in) | Ø130 (Ø5.1") |
| Spindle speed | rpm | 3,000 |
| Spindle motor | kW (HP) | 15 / 18.5 (25HP) |
| Indexing of C-axis | degree | 0.001° |
| Turret | ||
| Turret type | type | 12-Servo |
| Turret system | mm | VDI-40 |
| Tool change time | sec. | 0.2 |
| Sevo motor | kW | 3.7 / 5.5 |
| Max. tool speed | rpm | 4,000 |
| Tailstock | ||
| Quill diameter | mm (in) | Ø80 (Ø3.1") |
| Quill travel | mm (in) | 120 (4.7") |
| Quill taper | type | MT-#4 |
| Other | ||
| Floor plan (with chip conveyor) | mm (in) | 3,875 x 1,785 (152" x 70") |
| Machine weight | kg (lb) | 5,500 (12,125) |
| Coolant tank capacity | L (gal) | 110 (29) |
| Power capacity | KVA | 30 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible