Box Way
                                                45° Slant-bed
                                                                        
                            
                        
                    
                Precision Lathe
CPL-3518
X:355+30 / Z:2200 (mm)
Fully encolsed splash guard with aesthetic modular design.
To achieve operational safety and environment protection, while upgrading working efficiency.
All heat source positions are provided with ventilation and heat exhaust holes for efficient heat dissipation to ensure the machine accuracy.
Machine Specification
| Item | Unit | CPL-3518 | 
|---|---|---|
| Capacity | ||
| Max. swing over bed | mm (in) | Ø900 (Ø35.4") | 
| Max. swing over carriage | mm (in) | Ø700 (Ø27.5") | 
| Distance between centers | mm (in) | 2,100 (82.6") OPT: 1,450 (57") / 3,050 (120")  | 
		
| Max. turning length | mm (in) | 2,100 (82.6") OPT: 1,450 (57") / 3,050 (120")  | 
		
| Standard turning diameter | mm (in) | Ø620 (24.4") | 
| Max. turning diameter | mm (in) | Ø700 (27.5") | 
| X-Axis | ||
| Travel | mm (in) | 355 + 30 (13.9" + 1.1") | 
| Rapid travel | m (in) /min. | 20 (787.4) | 
| Z-Axis | ||
| Travel | mm (in) | 2,200 (86.6") OPT: 1,550 (61") / 3,150 (124")  | 
		
| Rapid travel | m (in) /min. | 15 (590.5) OPT: 20 (787.4) / 15 (590.5)  | 
		
| Spindle | ||
| Spindle nose | type | A2-11 | 
| Hydraulic chuck (OPT) | inch | 18" (20") | 
| Hole through draw tube | mm (in) | Ø117.5 (Ø4.6") | 
| Spindle bearing diameter | mm (in) | 170 (6.6") | 
| Spindle motor | kW (HP) | 22 / 26 (35) Gear Type | 
| Spindle speed | rpm | 2,000 | 
| Turret | ||
| Turret type | type | 8-Stations | 
| O.D. / I.D. | mm | □32 / Ø50 | 
| Tool change time | sec. | 0.3 | 
| Tailstock | ||
| Quill diameter | mm (in) | Ø150 (Ø5.9") | 
| Quill travel | mm (in) | 150 (5.9") | 
| Quill taper | type | MT-#6 | 
| Other | ||
| Floor plan (with chip conveyor) | mm (in) | 6,313 x 2,542 (248" x 100") OPT: 5,663 x 2,542 (222" x 100") / 7,313 x 2,542 (287" x 100")  | 
		
| Machine weight | kg (lb) | 13,000 (28,660) OPT: 11,500 (25,353) / 16,000 (35,273)  | 
		
| Coolant tank capacity | L (gal) | 450 (118) | 
| Power capacity | KVA | 40 | 
Related Products
                
            Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible