

Vertical Machining Center
CPV-1800B
X:1800 / Y:830 / Z:700 (mm)
Designed to be a highly versatile and efficient machining center. Boxway design provides superior rigidity and accuracy. Constructed with high quality heat-treated cast iron to relieve stress.
Feature
Innovative Design Concepts
Constructed with high quality cast iron and heat treated to relieve stress thereby assuring maximum rigidity and accuracy.
Box ways on 3 axes greatly upgrade stability and dampening capability.
Automatic lubrication unit with intelligent pressure failure detection function provides reliable supply for saving cost and for environmental protection.
Oil-coolant separation design which meets the environment protection requirements allows centralized collection for slide ways oil.

Product Gallery
Machining center with high versatility and stability
Machine Specification
Item | Unit | CPV-1800B |
---|---|---|
Travel | ||
X axis travel | mm (in) | 1,800 (70.8") |
Y axis travel | mm (in) | 830 (32.6") |
Z axis travel | mm (in) | 700 (27.5") |
Spindle nose to table surface | mm (in) | 150~850 (5.9" ~ 33.4") |
Spindle center to column surface | mm (in) | 850 (33.4") |
Table | ||
Table dimension | mm (in) | 2,000 × 800 (78.7" x 31.4") |
Max. loading weight | kg (lb) | 2,200 (4,850) |
T-slots (W x No. x P) | mm (in) | 22 x 6 x 125 (0.8" x 6 x 4.9") |
Spindle | ||
Spindle speed | rpm | 6,000 |
Spindle motor | kW (HP) | 11 / 15 (20HP) |
Spindle taper | type | 7/24 taper No.50 |
Automatic Tool Changer | ||
ATC type | type | Arm type |
Tool shank | type | BT-50 |
Pull stud | type | P-50T (45°) |
Tool storage capacity | pcs. | 24 |
Max. tool diameter | mm (in) | Ø110 (Ø4.3") |
Max. tool diameter (Adjacent empty) | mm (in) | Ø200 (Ø7.8") |
Max. tool length | mm (in) | 300 (11.8") |
Max. tool weight | kg (lb) | 15 (33) |
Tool change time (Tool to Tool) | sec. | 3.5 |
Tool change time (Chip to Chip) | sec. | 7 |
Feedrate | ||
Rapid traverse (X / Y / Z) | m (in)/min. | 15 / 15 / 12 (590.5 x 590.5 x 472.4) |
Cutting feedrate | mm (in)/min. | 10,000 (393.7) |
Other | ||
Floor plan (W × D) | mm (in) | 4,800 × 3,245 (188" x 127") |
Machine weight | kg (lb) | 16,000 (35,273) |
Max. machine height | mm (in) | 3,200 (125") |
Air source | kg/cm2 (PSI) | 6~8 (85~113) |
Power supply | KVA | 30 |
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible