BT40
Box Way
Vertical Machining Center
CPV-1050B
X:1050 / Y:530 / Z:780 (mm)
Designed to be a highly versatile and efficient machining center. Boxway design provides superior rigidity and accuracy. Constructed with high quality heat-treated cast iron to relieve stress.
Product Gallery
Machining center with high versatility and stability
Machine Specification
| Item | Unit | CPV-1050B |
|---|---|---|
| Travel | ||
| X axis travel | mm (in) | 1,050 (41.3") |
| Y axis travel | mm (in) | 530 (20.8") |
| Z axis travel | mm (in) | 780 (30.7") |
| Distance from spindle nose to table surface | mm (in) | 100~880 (3.9" ~ 34.6") |
| Distance from spindle center to column | mm (in) | 590 (23.2") |
| Table | ||
| Table dimension | mm (in) | 1,050 × 530 (41.3" x 20.8") |
| Max. loading weight | kg (lb) | 1,000 (2,204) |
| T-slots (W x No. x P) | mm (in) | 18 x 5 x 100 (0.7" x 5 x 3.9") |
| Spindle | ||
| Spindle speed | rpm | 10,000 |
| Spindle motor | kW (HP) | 11 / 15 (20HP) |
| Spindle taper | type | 7/24 taper No.40 |
| Automatic Tool Changer | ||
| ATC type | type | Arm type |
| Tool shank | type | BT-40 |
| Pull stud | type | P-40T (45°) |
| Tool storage capacity | pcs. | 24 |
| Max. tool diameter | mm (in) | Ø80 (Ø3.1") |
| Max. tool diameter (Adjacent empty) | mm (in) | Ø150 (Ø5.9") |
| Max. tool length | mm (in) | 250 (9.8") |
| Max. tool weight | kg (lb) | 7 (15) |
| Tool change time (Tool to Tool) | sec. | 2.5 |
| Tool change time (Chip to Chip) | sec. | 6 |
| Feedrate | ||
| Rapid traverse (X / Y / Z) | m (in)/min. | 30 / 30 / 30 (1,181.1 / 1,181.1 / 1,181.1) |
| Cutting feedrate | mm (in)/min. | 10,000 (393.7) |
| Other | ||
| Floor plan (W × D) | mm (in) | 3,650 × 2,690 (143" x 105") |
| Machine weight | kg (lb) | 6,700 (14,770) |
| Max. machine height | mm (in) | 2,900 (114") |
| Air source | kg/cm2 (PSI) | 6~8 (85~113) |
| Power supply | KVA | 20 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible