

Precision Lathe
CPL-158
X:135+20 / Z:320 (mm)
Fully encolsed splash guard with aesthetic modular design.
To achieve operational safety and environment protection, while upgrading working efficiency.
All heat source positions are provided with ventilation and heat exhaust holes for efficient heat dissipation to ensure the machine accuracy.
Feature
To achieve operational safety and environment protection, while upgrading working efficiency.All heat source positions are provided with ventilation and heat exhaust holes for efficient heat dissipation to ensure the machine accuracy.
The one-piece constructed 45° box type structure is manufactured from high quality cast iron to assure maximum rigidity and stability for long time machining.
Powerful AC spindle motor drive and finned head stock construction for excellent heat dissipation.
CPL-106 ~ 3512 employ high rigidity and high precision linear guideways which provide unmatched performance than that of competitors and feature high loading capacity, low noise and long service life.

Machine Specification
Item | Unit | CPL-158 |
---|---|---|
Capacity | ||
Max. swing over bed | mm (in) | Ø450 (Ø17.7") |
Max. swing over carriage | mm (in) | Ø258 (Ø10.1") |
Distance between centers | mm (in) | 320 (12.5") |
Max. turning length | mm (in) | 320 (12.5") |
Standard turning diameter | mm (in) | Ø210 (8.2") |
Max. turning diameter | mm (in) | Ø270 (10.6") |
X-Axis | ||
Travel | mm (in) | 135 + 20 (5.3" + 0.7") |
Rapid travel | m (in) /min. | 24 (944.8) |
Z-Axis | ||
Travel | mm (in) | 320 (12.5") |
Rapid travel | m (in) /min. | 24 (944.8) |
Spindle | ||
Spindle nose | type | A2-6 |
Hydraulic chuck (OPT) | inch | 8" (10") |
Hole through draw tube | mm (in) | Ø52 (Ø2") |
Spindle bearing diameter | mm (in) | 100 (3.9") |
Spindle motor | kW (HP) | 7.5 / 11 (15) |
Spindle speed | rpm | 4,200 |
Turret | ||
Turret type | type | 10-Stations |
O.D. / I.D. | mm | □25 / Ø40 |
Tool change time | sec. | 0.3 |
Tailstock | ||
Quill diameter | mm (in) | Ø70 (Ø2.7") |
Quill travel | mm (in) | 80 (3.1") |
Quill taper | type | MT-#4 |
Other | ||
Floor plan (with chip conveyor) | mm (in) | 2,962 x 1,591 (116" x 62") |
Machine weight | kg (lb) | 3,500 (7,716) |
Coolant tank capacity | L (gal) | 120 (31) |
Power capacity | KVA | 15 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible