Linear guide
CNC Turning and Milling Center
CPL-3512MC
X:240+25 / Z:960 (mm)
Campro CPL-MC series can accommodate workpieces up to 590 mm in diameter and 3,000 mm in length.
- With C-axis to achieve versatility and productivity.
- Live turret replaces as standard, each tool can become a rotating tool.
Machine Specification
| Item | Unit | CPL-3512MC |
|---|---|---|
| Capacity | ||
| Max. swing over bed | mm (in) | 700 (27.5") |
| Max. swing over carriage | mm (in) | 500 (19.6") |
| Max. turning length | mm (in) | 955 (37.5") OPT: 1,455 (57.2") |
| Max. milling length | mm (in) | 940 (37") OPT: 1,440 (56.6") |
| Max. turning diameter | mm (in) | 300 (11.8") |
| X-Axis | ||
| Travel | mm (in) | 240 + 25 (9.4" + 0.98") |
| Rapid travel | m (in)/min. | 24 (944.8) |
| Z-Axis | ||
| Travel | mm (in) | 960 (37.7") OPT: 1,460 (57.4") |
| Rapid travel | m (in)/min. | 24 (944.8) OPT: 20 (787.4) |
| Spindle | ||
| Spindle nose | type | A2-11 |
| Hydraulic chuck (OPT) | inch | 12" (15") |
| Hole through draw tube | mm (in) | Ø117.5 (Ø4.6") |
| Spindle bearing diameter | mm (in) | Ø170 (Ø6.6") |
| Spindle speed | rpm | 2,000 |
| Spindle motor | kW (HP) | 15 / 18.5 (25HP) |
| Indexing of C-axis | degree | 0.001° |
| Turret | ||
| Turret type | type | 12-Servo |
| Turret system | mm | VDI-50 |
| Tool change time | sec. | 0.2 |
| Sevo motor | kW | 5.5 / 7.5 |
| Max. tool speed | rpm | 4,000 |
| Tailstock | ||
| Quill diameter | mm (in) | Ø100 (Ø3.9") |
| Quill travel | mm (in) | 120 (4.7") |
| Quill taper | type | MT-#5 |
| Other | ||
| Floor plan (with chip conveyor) | mm (in) | 4,545 x 2,160 (178" x 85") OPT: 5,210 x 2,160 (205" x 85") |
| Machine weight | kg (lb) | 6,500 (14,330) OPT: 7,300 (16,093) |
| Coolant tank capacity | L (gal) | 250 (66) |
| Power capacity | KVA | 30 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible