5 Axis Machining Center
NU 400C
X:550 / Y:600 / Z:530 (mm)
The new NU Series 5 Axis Machining Center gives your workshop the versatility to machine smaller less expensive components without the expense or large footprint of a swivel head machine.
- Table dimension: Ø400 mm (Ø15.7")
- A axis swiveling range: +30°~ -120°
- Max. Workpiece Dimesion: Ø500x 350 mm
- Max. loading weight (V / H): 200 / 150kgf
Machine Specification
| Item | Unit | NU 400C |
|---|---|---|
| Travel | ||
| X axis travel | mm (in) | 550 (21.6") |
| Y axis travel | mm (in) | 600 (23.6") |
| Z axis travel | mm (in) | 530 (20.8") |
| A axis swiveling range | deg. | +30°~-120° |
| C axis rotary range | deg. | 360° |
| Spindle nose to table surface | mm (in) | 40~570 (1.5" ~ 22.4") |
| Table | ||
| Table dimension | mm (in) | Ø400 (Ø15.7") |
| Max. loading weight (V / H) | kg (lb) | 200 / 150 (440 / 330) |
| Spindle | ||
| Spindle motor | kW | 11 / 15 (20HP) |
| Spindle speed | rpm | 10,000 |
| Tool shank | type | BBT-40 |
| Automatic Tool Changer | ||
| No. of tools (OPT) | number | 24 (30 / 32 / 40) |
| Max. tool weight | kg (lb) | 7 (15) |
| Max. tool length | mm (in) | 250 (9.8") |
| Max. tool diameter | mm (in) | Ø80 (Ø3.1") |
| Max. tool diameter (Adjacent empty) | mm (in) | Ø150 (Ø5.9") |
| Feedrate | ||
| Rapid feedrate (X / Y / Z) | m (in)/min. | 32 / 32 / 32 (1,259.8 / 1,259.8 / 1,259.8) |
| Rapid feedrate (A / C) | rpm | 11.1 / 16.6 |
| Other | ||
| Floor plan (W × D) | mm (in) | 3,350 × 2,350 (131" x 92") |
| Machine weight | kg (lb) | 8,000 (17,636) |
| Max. machine hight | mm (in) | 3,000 (118") |
| Power capacity | KVA | 30 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible